Historical Aircraft

Wing of the Year Award

 
Year Wing Member of the Year
1960 252
1961
1962
1963 306 Geoffrey Gradwell 700 Wing
1964 404 Russell Lambert 252 Wing
1965 428 Leon Schedlin Pres ON Grp
1966 433 A.T. Goodwin 253 Wing
1967 433 W.A. Brennan 306 Wing
1968 428 John Ferris 600 Wing
1969 433 E. Laughlin 200 Wing
1970 201 W. Hunt 443 Wing
1971 428 Art Clibbon 306 Wing
1972 403 Sid Hart 303 Wing
1973 447 D.L. Cressman 427 Wing
1974 800 Norman C. Bain 808 Wing
1975 428 E.L. Sayle 410 Wing
1976 808 R.F.M. Winterson 306 Wing
1977 None None
1978 602 George Watts 252 Wing
1979 403 Dolly McPhail 433 Wing
1980 403 Don Thain 403 Wing
1981 428 Fred Legg 313 Wing
1982 107 Wilf Gorman 254 Wing
1983 412 Ed Rees 412 Wing
1984 447 Alex R. Barrett 447 Wing
1985 447 George Penfold
1986 447 Bill Carmichael 412 Wing
1987 447 Bernie Riendeau 412 Wing
1988 441 Nelson Smith 447 Wing
1989 441 “Mac” & Iris McLean 403 Wing
1990 Ken Mitchell 441 Wing
1991 Vern Webster 424 Wing
1992 783 Charles Witcher 783 Wing
1993 888 Harry Gazey 408-437 Wing
1994 861 Leora Westgarth-Taylor 441 Wing
1995 899 Lloyd E. Hund 410 Wing
1996 412 Moe Cloutier 422 Wing
1997 Bev Melbourne AB Grp
1998 784 John Stewart 403 Wing
1999 500 Harold Northrup Atlantic
2000 428 & 600 Al Karlen 700 Wing
2001 879 & 702 William W. Church 252 Wing
2002 784 Charlie Hannon 413 Wing
2003 784 Ed Walker 418 Wing
2004 418 Grant Whitson 783 Wing
2005 784 Jack Wilson 252 Wing
2006 783 Kenneth Dewar 411 Wing
2007 200 Marjorie Byrne 412 Wing
2008 434 C.L. Tommy Thomas 413 Wing
2009 702 Vern McKeague
2010 200 Ron Hatton 200 Wing
2011 783 Alan Fell 432 Wing
2012 447 Lois Newell 410 Wing
2013 101 Sqn 888 Wing Bert Lapointe 702 Wing
2014 418 Reg Daws
2015 416 Chris & Cindy Shelley 416 Wing
2016 702 Bud Berntson 111 Wing
2017 200 Don Reid 418 Wing
2018 447 Bill Grahlman 447 Wing
2019 783 Ralph Murphy 102 Wing
2020 888 Ted Gibbon 888 Wing